You are here: Home » Products » Custom Neodymium Magnets » Details

Neodymium Bonded Magnets

Neodymium Bonded Magnets

B: Properties of Polymer Bonded NdFeB Magnets by Compression Moulding

Note: 1. The grades listed are only a portion of the products we carry; please contact us for the grade you need
2. The data listed are the typical properties, and the data in parentheses are the minimum values
Grade Br
(KGs)
Hc
(KOe)
Hci
(KOe)
(BH)max
(MGOe)
Density
(g/cm3)
Recoil
perm.
Temp. Coeff.
of Br
(%/oC).
Max. Op. Temp
(oC)
BNp-6 5.2-6.0 3.8-4.5 8.0-10 5-7 5.3-5.8 1.15 -0.13 140
BNp-8 6.0-6.5 4.5-5.5 8.0-12 7-9 5.6-6.0 1.15 -0.13 140
BNp-10 6.5-7.0 4.5-5.8 8.0-12 9-10 5.8-6.1 1.22 -0.07 ~ -0.105 120
BNp-12 7.0-7.6 5.3-6.0 8.0-11 10-12 6.0-6.2 1.22 -0.13 130
BNp-8H 5.5-6.2 5.0-6.0 12-16 6-9 5.6-6.0 1.15 -0.07 ~ -0.105 120

Polymer Bonded NdFeB Magnets by Compression Moulding

C: Properties of Polymer Bonded NdFeB Magnets by Injection Moulding

Note:
1. The grades listed are only a portion of the products we supply; please contact us for the grade you need
2. The datas listed are the typical properties, and the datas in parentheses are the minimum values
Grade Br
(KGs)
Hc
(Koe)
Hci
(Koe)
(BH)max
(MGOe)
Density
(g/cm3)
Recoil
perm.
Temp. Coeff.
of Br
(%/oC).
BNI-2 2.0-4.0 1.5-3.0 7.0-9.0 0.8-3.0 3.5-4.0 1.25 -0.13
BNI-4 4.0-4.9 3.1-3.9 7.2-9.2 3.5-4.5 4.0-5.0 1.20 -0.10
BNI-6 4.9-5.7 3.9-4.8 8.0-10.0 5.2-7.0 5.0-5.5 1.20 -0.10
BNI-8 5.7-6.3 4.8-5.4 8.5-10.5 7.4-8.4 5.0-5.5 1.20 -0.10
BNI-8H 4.8-5.6 4.2-5.0 13-17 5.0-6.5 5.0-5.5 1.13 -0.15

Polymer Bonded NdFeB Magnets by Injection Moulding